| No | ID | Count |
|---|---|---|
| 1 | luna-moon.722@domain-name | 12114 |
| 2 | luna-oshirase@domain-name | 10913 |
| 3 | melmaga-owner@domain-name | 10848 |
| 4 | luna-moon.722 | 10805 |
| 5 | melmaga-send@domain-name | 10610 |
| 6 | luna-support@domain-name | 10590 |
| 7 | mura-komori@domain-name | 10225 |
| 8 | luna-oshirase | 9847 |
| 9 | melmaga-owner | 9753 |
| 10 | luna-moon@domain-name | 9685 |
| 11 | mura-kami@domain-name | 9658 |
| 12 | mura-kait@domain-name | 9653 |
| 13 | luna-support | 9589 |
| 14 | melmaga-send | 9551 |
| 15 | mura-oka@domain-name | 9386 |
| 16 | dm-admin@domain-name | 9383 |
| 17 | luna-mog@domain-name | 9352 |
| 18 | mura-cho@domain-name | 9329 |
| 19 | luna-aki@domain-name | 9302 |
| 20 | mura-ryu@domain-name | 9294 |
| 21 | mura-kou@domain-name | 9214 |
| 22 | mura-ken@domain-name | 9161 |
| 23 | mura-komori | 9124 |
| 24 | dm-mrk3@domain-name | 9047 |
| 25 | luna-t@domain-name | 8995 |
| 26 | mura-k@domain-name | 8985 |
| 27 | mura-y@domain-name | 8981 |
| 28 | hime-rm@domain-name | 8950 |
| 29 | mura-r@domain-name | 8948 |
| 30 | mura-j@domain-name | 8928 |
| 31 | dm-info@domain-name | 8884 |
| 32 | mura-t@domain-name | 8854 |
| 33 | mura-kait | 8801 |
| 34 | luna-moon | 8796 |
| 35 | mura-kami | 8670 |
| 36 | dm-service@domain-name | 8631 |
| 37 | dm-nittoku@domain-name | 8599 |
| 38 | dm-net@domain-name | 8513 |
| 39 | mura-oka | 8487 |
| 40 | dm-admin | 8480 |
| 41 | luna-mog | 8464 |
| 42 | hime-hana@domain-name | 8409 |
| 43 | hime-chan@domain-name | 8360 |
| 44 | mura-cho | 8338 |
| 45 | dm-follow@domain-name | 8329 |
| 46 | luna-aki | 8286 |
| 47 | mura-ryu | 8279 |
| 48 | mura-kou | 8201 |
| 49 | mura-ken | 8133 |
| 50 | luna-t | 8120 |
| 51 | dm-mrk3 | 8116 |
| 52 | mura-k | 8074 |
| 53 | mura-y | 8047 |
| 54 | hime-p@domain-name | 8027 |
| 55 | hime-rm | 8025 |
| 56 | mura-j | 7989 |
| 57 | mura-r | 7979 |
| 58 | dm-info | 7955 |
| 59 | mura-t | 7913 |
| 60 | dm-wei@domain-name | 7808 |
| 61 | info@domain-name | 7625 |
| 62 | dm-net | 7593 |
| 63 | dm-nittoku | 7577 |
| 64 | dm-service | 7573 |
| 65 | test@domain-name | 7440 |
| 66 | hime-hana | 7337 |
| 67 | hime-chan | 7315 |
| 68 | dm-follow | 7307 |
| 69 | hime-p | 7031 |
| 70 | dm-wei | 6763 |
| 71 | testing@domain-name | 5956 |
| 72 | mura-peatix@domain-name | 5937 |
| 73 | test1@domain-name | 5879 |
| 74 | recover-in-seconds@domain-name | 5839 |
| 75 | test3@domain-name | 5810 |
| 76 | test2@domain-name | 5767 |
| 77 | info1@domain-name | 5731 |
| 78 | mura-peatix | 5638 |
| 79 | info2@domain-name | 5626 |
| 80 | testtest@domain-name | 5624 |
| 81 | test01@domain-name | 5605 |
| 82 | recover-in-seconds | 5401 |
| 83 | support@domain-name | 4714 |
| 84 | mura | 4489 |
| 85 | admin | 4253 |
| 86 | test | 4023 |
| 87 | mura@domain-name | 3950 |
| 88 | null | 3923 |
| 89 | dm-va-9b-iyt-c@domain-name | 3687 |
| 90 | adm@domain-name | 3627 |
| 91 | test02@domain-name | 3209 |
| 92 | dm-va-9b-iyt-c | 3203 |
| 93 | info | 2993 |
| 94 | teste@domain-name | 2807 |
| 95 | usuario@domain-name | 2773 |
| 96 | remoto@domain-name | 2770 |
| 97 | remoto1@domain-name | 2770 |
| 98 | remoto5@domain-name | 2770 |
| 99 | remoto3@domain-name | 2770 |
| 100 | remoto4@domain-name | 2770 |
Copyright © MURA All rights reserved.